Tablet & Capsule Downloads |
SADE SPBT Benchtop
High precision small parts
|
| Technical information | SADE SPBT Benchtop |
SADE SPBT EWR (extended weight range) |
|---|---|---|
| Mounting | Benchtop | Benchtop |
| Weighing Channels | 1 | 1 |
| Sorting Rates | 45-55 per minute*(subject to size and shape) | 35-55per minute*(subject to size and shape) |
| Weight Range | 0-2g | 0-9g |
| Balance Readability | 0.1mg | 0.1mg |
| Accuracy | +/- 1mg, 3 sd | +/-5mg, 3 sd |
| Zero System | Automatic | Automatic |
| Physical Sorting Groups | Two, Accept and Reject | Two, Accept and Reject |
| Bowl Capacity | Ranges between 100 - 400 items, dependent on product size | Ranges between 100 - 400 items, dependent on product size |
| Description of equipment | 1 x Control unit and sorting platform | 1 x Control unit and sorting platform |
| Dimensions - Control unit(mm) | 300D x 300W x 390H | 300D x 300W x 390H |
| Dimensions - Sorting Module(mm) | 322D x 257W x 326H | 322D x 257W x 326H |
| Supply Voltage & Frequency | 115/230 VAC 50/60 Hz | 115/230 VAC 50/60 Hz |
| Power Consumption | 120 VA | 120 VA |
| Air Supply | Clean dry air at 3-4 bar or 45-75PSI | Clean dry air at 3-4 bar or 45-75PSI |
Home page | Contact us
CI Electronics, Salisbury, UK.
Copyright © 2007 CI Electronics Ltd