|
NEW SADE SP220
|
| Technical Details | SADE SP220 tablet/capsule weight sorter |
|---|---|
| Mounting | Floor standing |
| Weighing Channels | 2 |
| Sorting Rates | 9000 per hour (approx.) |
| 24 hour operation | 216,000 per 24 hour period (approx.) |
| Bulk Hopper Capacity | 2 x 60 litres |
| Weight Range | Up to 2 g |
| Balance Readability | 0.1 mg |
| Reproducibility | ±1mg |
| Zero System | Automatic |
| Contact Parts | 316 electro polished stainless steel or PEEK |
| Statistical Reports | Statistics can be viewed and reports printed |
| Supply Voltage | 115/230 VAC 50/60 Hz |
| Air Supply | Clean dry air at 3-4 bar or 45-75 PSI |
SADE SP Series capsule / tablet weight sorters - Introduction & Applications
Home page | Contact us
CI Electronics, Salisbury, UK.
Copyright © 2009 CI Electronics Ltd
CI's global customer base now spans over more than 40 countries.
Find your local representative