|
NEW SADE SP Benchtop
models
|
||||||||||||||||||||||||||||||||||||||||
| Technical Details | SADE SP-B10 | SADE SP-B20 |
|---|---|---|
| Sorting Rates | 35-45 per minute (approx.) | Up to 75 per minute (approx.) |
| Reproducibility | ± 0.5mg | ± 1mg |
| Contact Parts | 316 electro polished stainless steel | 316 electro polished stainless steel or PEEK |
| Mounting | Benchtop | |
| Weighing Channels | 1 | |
| Weight Range | Up to 2 g | |
| Balance Readability | 0.1 mg | |
| Reproducibility | ±1mg | |
| Zero System | Automatic | |
| Statistical Reports | Statistics can be viewed and reports printed | |
| Supply Voltage | 115/230 VAC 50/60 Hz | |
| Air Supply | Clean dry air at 3-4 bar or 45-75 PSI | |
SADE SP Series capsule / tablet weight sorters - Introduction & Applications
Home page | Contact us
CI Electronics, Salisbury, UK.
Copyright © 2009 CI Electronics Ltd
CI's global customer base now spans over more than 40 countries.
Find your local representative